Quick answer: In 2026, a standard fast food burger meal costs around $9–11 in the USA, £6.49–11.50 in the UK, and A$13–15 in Australia. Exact prices depend on the restaurant, location, and any app deals.
This guide lists current fast food menu prices for all the major chains in clear tables. You’ll find burgers, chicken, pizza, coffee, breakfast, and deal prices across the USA, UK, and Australia.
Everything is organised so you can scan fast, find your restaurant, and check the price before you order.
Why You Can Trust This Guide
Every price here is based on the latest 2026 figures reported across the US, UK, and Australian markets.
Because fast food is franchised, prices change by location, city, and promotion. Treat these as accurate ballparks, not fixed quotes, and confirm at your local store or app.

McDonald’s Menu Prices (USA)
| Menu Item | Price (USD) |
|---|---|
| Big Mac (sandwich) | ~$6.00 |
| Big Mac Meal (medium) | ~$9.29 |
| Quarter Pounder with Cheese | ~$5.79 |
| McDouble | ~$4.59 |
| McChicken | ~$3.10 |
| Cheeseburger | ~$3.89 |
| 10-piece McNuggets | ~$5.79 |
| 20-piece McNuggets | ~$8.49–9.49 |
| Medium Fries | ~$3.99 |
| Happy Meal | ~$4.49–5.99 |
| $5 Meal Deal | $5.00 |
McDonald’s Menu Prices (UK)
UK prices include 20% VAT, so the price shown is what you pay.
| Menu Item | Price (GBP) |
|---|---|
| Big Mac (sandwich) | ~£5.09 |
| Big Mac Meal (medium) | ~£6.49 |
| McCrispy | ~£6.19 |
| Filet-O-Fish | ~£4.79 |
| Cheeseburger (Saver Menu) | ~£1.39 |
| Small Fries | ~£1.17 |
| Small Soft Drink | ~£0.99 |
| Happy Meal | under £4.00 |
McDonald’s Menu Prices (Australia)
In Australia, McDonald’s is known as Macca’s, and prices include 10% GST.
| Menu Item | Price (AUD) |
|---|---|
| Quarter Pounder (sandwich) | ~A$8.75 |
| Quarter Pounder Meal (medium) | ~A$14.00 |
| McSmart Meal | ~A$6.95 |
| Small McCafé Coffee | ~A$4.50 |
| Large McCafé Coffee | ~A$5.85 |
| Hot Chocolate (small) | ~A$4.30 |
| Loose Change Menu items | A$4.00 and under |

KFC Menu Prices (Approximate)
| Menu Item | USA (USD) | UK (GBP) | Australia (AUD) |
|---|---|---|---|
| Single chicken combo | ~$8–10 | ~£6–8 | ~A$13–15 |
| 6-piece bucket (chicken only) | ~$13–16 | ~£10–13 | ~A$18–22 |
| 8-piece family bucket meal | ~$25–32 | ~£17–22 | ~A$35–45 |
| Popcorn chicken (regular) | ~$5–6 | ~£4–5 | ~A$7–9 |
| Zinger burger combo | ~$8–10 | ~£6–8 | ~A$13–15 |
Burger King / Hungry Jack’s Prices (Approximate)
Burger King is called Hungry Jack’s in Australia.
| Menu Item | USA (USD) | UK (GBP) | Australia (AUD) |
|---|---|---|---|
| Signature burger (alone) | ~$6–7 | ~£5–6 | ~A$8–10 |
| Signature burger meal | ~$9–11 | ~£7–9 | ~A$14–16 |
| Value/junior burger | ~$2–3 | ~£1.50–2.50 | ~A$3–4 |
| 8-piece nuggets | ~$4–6 | ~£3–5 | ~A$6–8 |
Wendy’s Menu Prices (Approximate)
Wendy’s is popular in the USA; availability is limited in the UK and Australia.
| Menu Item | USA (USD) | UK (GBP) |
|---|---|---|
| Dave’s Single burger | ~$6–7 | ~£5–6 |
| Baconator | ~$8–9 | ~£7–8 |
| 10-piece nuggets | ~$5–6 | ~£4–5 |
| Combo meal | ~$9–11 | ~£7–9 |
| Frosty (small) | ~$2 | ~£1.50 |
Taco Bell Menu Prices (Approximate)
| Menu Item | USA (USD) | UK (GBP) | Australia (AUD) |
|---|---|---|---|
| Crunchy taco | ~$2–3 | ~£1.80–2.50 | ~A$3–4 |
| Burrito | ~$3–6 | ~£3–5 | ~A$5–8 |
| Combo meal | ~$8–11 | ~£6–9 | ~A$12–15 |
| Nachos | ~$4–6 | ~£3–5 | ~A$6–8 |
Subway Menu Prices (Approximate)
| Menu Item | USA (USD) | UK (GBP) | Australia (AUD) |
|---|---|---|---|
| 6-inch sub | ~$5–7 | ~£3.50–5 | ~A$7–9 |
| Footlong sub | ~$8–12 | ~£6–8 | ~A$11–14 |
| Footlong meal | ~$11–14 | ~£8–10 | ~A$15–18 |
| Cookie | ~$1.20 | ~£0.99 | ~A$1.50 |
Domino’s Pizza Prices (Approximate)
| Menu Item | USA (USD) | UK (GBP) | Australia (AUD) |
|---|---|---|---|
| Medium pizza | ~$10–14 | ~£10–15 | ~A$10–14 |
| Large pizza | ~$13–18 | ~£14–19 | ~A$13–18 |
| Garlic bread | ~$4–6 | ~£3–5 | ~A$5–7 |
| Value/app deal pizza | ~$7–8 | ~£7–9 | ~A$7–9 |
Pizza Hut Prices (Approximate)
| Menu Item | USA (USD) | UK (GBP) | Australia (AUD) |
|---|---|---|---|
| Medium pizza | ~$11–15 | ~£12–16 | ~A$11–15 |
| Large pizza | ~$14–19 | ~£15–20 | ~A$14–19 |
| Sides (wings/bread) | ~$5–8 | ~£4–7 | ~A$6–9 |
| Lunch buffet (where available) | ~$10–13 | ~£8–11 | ~A$13–16 |
Starbucks Coffee Prices (Approximate)
| Menu Item | USA (USD) | UK (GBP) | Australia (AUD) |
|---|---|---|---|
| Tall latte | ~$4–5 | ~£3.50–4.20 | ~A$5–6 |
| Grande latte | ~$5–6 | ~£4–5 | ~A$6–7 |
| Cappuccino | ~$4–5 | ~£3.50–4.50 | ~A$5–6 |
| Frappuccino | ~$5.50–7 | ~£4.50–6 | ~A$7–9 |
Regional Favourites (Approximate)
Some chains are popular in specific countries.
| Restaurant | Country | Typical Meal Price |
|---|---|---|
| Chick-fil-A | USA | ~$8–11 |
| Popeyes | USA | ~$8–12 |
| Five Guys | USA / UK | ~$12–16 / ~£11–15 |
| Greggs | UK | ~£3–6 |
| Nando’s | UK / Australia | ~£10–14 / ~A$18–24 |
| Red Rooster | Australia | ~A$12–16 |
| Guzman y Gomez | Australia | ~A$12–16 |

Fast Food Breakfast Prices (Approximate)
| Breakfast Item | USA (USD) | UK (GBP) | Australia (AUD) |
|---|---|---|---|
| Egg muffin sandwich | ~$4.29 | ~£2.99 | ~A$5.50 |
| Hash brown | ~$2.69 | ~£1.19 | ~A$2.50 |
| Breakfast meal/combo | ~$6–8 | ~£3.50–4.50 | ~A$8–11 |
| Pancakes / hotcakes | ~$5.69 | ~£2.99 | ~A$5.50 |
Note: Breakfast menus usually end around 10:30 AM (later on weekends at some stores).
Value Menu & Deal Prices
| Deal / Value Menu | Country | Approx. Price |
|---|---|---|
| $5 Meal Deal | USA | $5.00 |
| Buy One, Add One for $1 | USA | +$1.00 add-on |
| Saver Menu items | UK | from ~£1.39 |
| Loose Change Menu | Australia | A$4.00 and under |
| McSmart Meal | Australia | ~A$6.95 |
Delivery Fee Guide
| Cost Type | Typical Range |
|---|---|
| Service / app fee | 10–15% of order |
| Delivery fee | flat fee or distance-based |
| Total added cost | usually 15–25% extra |
| Minimum order | varies by store |
How to Pay Less for Fast Food in 2026
- Use the app. App-only deals and loyalty points are the biggest saver.
- Order value menus. Deal menus beat à la carte every time.
- Skip delivery when possible. Fees add 15–25% to your total.
- Bundle for groups. Family boxes and buckets lower the per-person cost.
- Watch seasonal promos. Back-to-school and holiday deals are the strongest.
Frequently Asked Questions
How much does a fast food meal cost in 2026? A standard burger combo costs about $9–11 in the US, £6.49–11.50 in the UK, and A$13–15 in Australia. Prices vary by restaurant and location.
What is the cheapest fast food item? Basic cheeseburgers, tacos, and value-menu items are usually the cheapest, often under $4, £1.40, or A$4.
Do UK and Australian fast food prices include tax? Yes. UK prices include 20% VAT and Australian prices include 10% GST. US menu prices add sales tax at checkout.
Are app deals cheaper than the menu price? Yes. App-only meal deals and loyalty rewards are usually the lowest prices available.
How much extra does fast food delivery cost? Delivery platforms typically add 15–25% in service and delivery fees on top of menu prices.
What time does fast food breakfast end? Most chains stop breakfast around 10:30 AM, with some serving later on weekends.
Final Summary
Fast food menu prices in 2026 stay reasonable when you order from value menus and apps. Burgers, chicken, pizza, coffee, and breakfast all have budget-friendly options across every major restaurant.
Use the tables above to check your item’s price before you order, and lean on deals to keep costs down.
Expert/Author Tip
Open the app and check the deals tab before you decide what to eat. Building your order around the current deal — instead of picking first and hoping for a discount — consistently saves money at any restaurant.
Disclaimer: All prices are approximate 2026 figures based on publicly reported data and may vary by location, country, and promotion. Always confirm current pricing with your local restaurant or its official app.








